2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #13 - Judge Declared Goal, CIA Rule 15.2, November 23 2007 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 1 KAVANAGH, Sean Australia 6840.00 0 6840.00 1000 0 0 1000 12
2 2 BAREFORD, David United Kingdom 8590.00 0 8590.00 827 0 0 827 9
3 21 UEDA, Yoshikazu Japan 8930.00 0 8930.00 794 0 0 794 8
4 13 MIZUKAMI, Takao Japan 9210.00 0 9210.00 766 0 0 766 7
5 12 PETREHN, Johnny USA 9320.00 0 9320.00 755 0 0 755
6 30 INOUE, Yoshihiro Japan 9890.00 0 9890.00 699 0 0 699 6
7 15 ENDO, Mamoru Japan 10330.00 0 10330.00 655 0 0 655 5
8 33 NUMATA, Minoru Japan 10690.00 0 10690.00 620 0 0 620 4
9 4 GREEN, Marcus United Kingdom 10720.00 0 10720.00 617 0 0 617 7.5 Flight in PZ 91 WARNING
10 22 HANAWA, Yasunori Japan 10730.00 0 10730.00 616 0 0 616 3

11 24 YAMAUCHI, Manabu Japan 10930.00 0 10930.00 596 0 0 596 2
12 19 KAWAGUCHI, Masayoshi Japan 11000.00 0 11000.00 589 0 0 589 2
13 6 KOSTIUSKEVICIUS, Rimas Lithuania 11150.00 0 11150.00 574 0 0 574
14 10 KEOWN, Owen USA 10000.00 0 10000.00 688 0 120 568 7.5 Flight in PZ 91
15 23 MASAKI, Fumitarou Japan 11310.00 0 11310.00 559 0 0 559 2
16 7 DONNER, Chase USA 11590.00 0 11590.00 531 0 0 531
17 25 KAJIYAMA, Monya Japan 12050.00 0 12050.00 500 0 0 500 2
18 5 CHARBONNIER, Igor Italy 12160.00 0 12160.00 469 25 0 444 7.5 Flight in PZ 91 WARNING, 8.4.5 Wrong MKR colour
19 29 MIYATA, Hiroki Japan 12320.00 0 12320.00 438 0 0 438 2
20 17 TOMOMURA, Akihiro Japan 12340.00 0 12340.00 406 0 0 406 2

21 27 KURAHASHI, Tomoko Japan 12350.00 0 12350.00 375 0 0 375 2 12.15.2 Result next MKR
22 11 SABIN, Richard USA 12510.00 0 12510.00 344 0 0 344
23 16 KODAMA, Yoshimi Japan 12560.00 0 12560.00 313 0 0 313 2
24 14 FUJITA, Masahiko Japan 12600.00 0 12600.00 281 0 0 281 2
25 9 DONNER, Nick USA 12610.00 0 12610.00 250 0 0 250 2
26 3 MUIR, Lindsay United Kingdom 12880.00 0 12880.00 219 0 0 219 2
27 32 MATSUDA, Jitsutarou Japan 13040.00 0 13040.00 188 0 0 188 2
28 8 HANCOCK, Derek USA 13090.00 0 13090.00 156 0 0 156
29 31 ODAGIRI, Hikaru Japan 13160.00 0 13160.00 125 0 0 125 2
30 28 OOTA, Saori Japan 13480.00 0 13480.00 94 0 0 94 2

31 20 SUE, Tetsuhiro Japan 13580.00 0 13580.00 63 0 0 63 2
32 26 URA, Tetsuya Japan 14160.00 0 14160.00 31 0 0 31 2

Checksums C7A8 0 C7A8 ACDF 96 528 A721 Final

P = 32, M = 16, RM = 11590.00, W = 6840.00, A = 32, SM = 531